Prefeitura de Marataízes - ES
PORTAL DA TRANSPARÊNCIA
Data | N° do Documento | Conta Contábil | Valor Receita | Valor Despesa | |
---|---|---|---|---|---|
05/01/2015 | 0001192/2015 | 218810108000 - ISS | 764.61 | ||
05/01/2015 | 0001192/2015 | 218810108000 - ISS | 764.61 | ||
05/01/2015 | 0001192/2015 | 218810108000 - ISS | 764.61 | ||
05/01/2015 | 0001192/2015 | 218810108000 - ISS | 764.61 | ||
05/01/2015 | 0001192/2015 | 218810108000 - ISS | 764.61 | ||
05/01/2015 | 0001192/2015 | 218810108000 - ISS | 764.61 | ||
05/01/2015 | 0001192/2015 | 218810108000 - ISS | 764.61 | ||
05/01/2015 | 0001192/2015 | 218810108000 - ISS | 764.61 | ||
Valor total Receita: 833247805.38 | |||||
Valor total Despesa: 823779852.41 |
Portal desenvolvido e mantido por Ágape Consultoria